Online Registration
Save up to $200 before October 31, 2020
Program Layout
Hosting Organization
Foreign Experts Databank of SAFEA (Dalian Branch)
Operating Organization
BIT Congress lnc.
Abstract Format Download
Scientific Program
Hub 1: Network Revolution -New System, New Protocols and New Architecture |
|
Time: 08:30-12:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
08:30-08:55 | Title: A Smart System for Physical and Mental Health and Human-Machine Collaboration Dr. Xiaohui Zou, Director and Professor, Sino-American Searle Research Center, China |
08:55-09:20 | Speech Opportunity Available |
09:20-09:45 | Speech Opportunity Available |
09:45-10:10 | Speech Opportunity Available |
Hub 2: Global FN Initiatives and Partnership -International Collaboration for a Robust Future Net |
|
Time: 08:30-12:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
08:30-08:55 | Speech Opportunity Available |
08:55-09:20 | Title: Democratisation of Historical Sciences through Online Technologies. The Open Access to Primary Historical Sources for Afro-Eurasia (1205-1500 CE) through the Interactive System Engineering Historical Memory as an Example Dr. Andrea Nanetti, Associate Professor, Nanyang Technological University, Singapore |
09:20-09:45 | Speech Opportunity Available |
09:45-10:10 | Speech Opportunity Available |
Hub 3: Disruptive FN Technologies |
|
Time: 08:30-12:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
08:30-08:55 | Speech Opportunity Available |
08:55-09:20 | Speech Opportunity Available |
09:20-09:45 | Speech Opportunity Available |
09:45-10:10 | Speech Opportunity Available |
Hub 4: SDN vs. NFV |
|
Time: 13:30-17:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
13:30-13:55 | Speech Opportunity Available |
13:55-14:20 | Title: COVID-19, WFH and Taking SD-WAN to the Home Eng. Anuradha Udunuwara, Senior Engineer, Sri Lanka Telecom PLC, Sri Lanka |
14:20-14:45 | Speech Opportunity Available |
14:45-15:10 | Speech Opportunity Available |
Hub 5: Body Area and Wearable Network |
|
Time: 13:30-17:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
13:30-13:55 | Title: Carbon Nanomaterials for Flexible Sensing Dr. Lujun Pan, Professor, Dalian University of Technology, China |
13:55-14:20 | Title: High-performance Stretchable and Continuously Processable Thermoelectric Fibers for Wearable Electronics Dr. Zeng Fan, Associate Professor, Dalian University of Technology, China |
14:20-14:45 | Speech Opportunity Available |
14:45-15:10 | Title: TBD Dr. Chengwei Li, Dalian University of Technology, China |
Hub 6: Next Generation Internet (NGI) |
|
Time: 13:30-17:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
13:30-13:55 | Title: Multiple Connection Operators Association Rule Mining Dr. Xunwei Zhou, Professor, Beijing Union University, China |
13:55-14:20 | Title: Role and Impact of Mechanism Design for Robots Dr. Marco Ceccarelli, Professor, University of Rome Tor Vergata, Italy |
14:20-14:45 | Speech Opportunity Available |
14:45-15:10 | Speech Opportunity Available |
Track 1: Medical and Health Future Network |
|
Time: 08:30-12:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
08:30-08:55 | Speech Opportunity Available |
08:55-09:20 | Title: COPD Healthcare Adaptation Model Dr. Hamid Mcheick, Full Professor, University of Quebec at Chicoutimi, Canada |
09:20-09:45 | Title: Design of Cobalt Ferrite Nanoparticles for Detection of CEA with Monoclonal Antibodies Adriana Nereida Avendano Gavira, UNAM, Mexico |
09:45-10:10 | Title: Virus-like Particles as Nanoreactors in Medical Applications Ms. Angélica Hernández, Biotech Engineer, Center of Nanoscience and Nanotechnology, UNAM, Mexico |
Track 2: Agricultural Future Network |
|
Time: 08:30-12:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
08:30-08:55 | Speech Opportunity Available |
08:55-09:20 | Speech Opportunity Available |
09:20-09:45 | Speech Opportunity Available |
09:45-10:10 | Speech Opportunity Available |
Track 3: Smart Grid and New Energy |
|
Time: 08:30-12:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
08:30-08:55 | Speech Opportunity Available |
08:55-09:20 | Speech Opportunity Available |
09:20-09:45 | Speech Opportunity Available |
09:45-10:10 | Speech Opportunity Available |
Track 4: Smart Cities and Towns |
|
Time: 13:30-17:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
13:30-13:55 | Title: Smart Application of Reversible Lanes at Port Container Terminal Gate: Algorithms for Allocation and Scheduling Dr. Zijian Guo, Professor, Dalian University of Technology, China |
13:55-14:20 | Title: How to Fast Track Creation of Smart Cities Mr. John David, CEO, Amnick, UK |
14:20-14:45 | Title: Future Development Are Expensive, Think "Smart Zoning" Mr. Christian Bardon, President & CEO, VotreCity Monaco, Monaco |
14:45-15:10 | Title: Productivity Metrics for Collective Phenomena in Administrative Massive Workflows: A Case Study at Public Administration In Brazil Mr. Charles Roberto Telles, State for Education and Sport of Parana, Brazil |
15:10-15:30 | Coffee Break |
15:30-15:55 | Title: IoT and LoRa Systems to Make the Implementation of Smart Cities Feasible and Flexible in Towns, Villages and Cities Renato de Brito Sanchez, Centro Universidade ENIAC, Brazil |
15:55-16:20 | Speech Opportunity Available |
Track 5: Vehicular Ad Hoc Network (VANETs) |
|
Time: 13:30-17:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
13:30-13:55 | Speech Opportunity Available |
13:55-14:20 | Speech Opportunity Available |
14:20-14:45 | Speech Opportunity Available |
14:45-15:10 | Speech Opportunity Available |
Track 6: Smart Home |
|
Time: 13:30-17:10, August 27, 2021 (Friday) |
|
Chair | Call for Chair |
Co-Chair | Call for Co-Chair |
Time |
|
13:30-13:55 | Speech Opportunity Available |
13:55-14:20 | Title: Automated Analysis of User Interfaces Based on Computer Vision Technologies Dr. Maxim Bakaev, Associate Professor, Novosibirsk State Technical University, Russia |
14:20-14:45 | Speech Opportunity Available |
14:45-15:10 | Speech Opportunity Available |
Hosting Organization
Foreign Experts Databank of SAFEA (Dalian Branch)
Abstract Format Download
Contact Us
Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 86-(0)41184799625
Copyright © 2010-2021 BIT Congress Inc