Scientific Program |
|||||||||
Track 5: Advanced Spectroscopy
Session 501: X-ray Spectroscopy and Gamma Spectroscopy |
|
Time: Afternoon, May 17, 2023 |
|
|
|
Chair |
Dr. Masahito Uchikoshi, Associate Professor, Tohoku University, Japan |
Co-chair |
Dr. Hirokazu Fukidome, Associate Professor, Tohoku University, Japan |
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:25 | Title: X-Ray Metrology for Critical Dimensions of Gate All Around Transistors Dr. Wen-Li Wu, Division Director, Industrial Technology Research Institute, Taiwan |
14:25-14:45 | Title: Determination of Distributions and Structures of Cupric-Chloro Complexes in Hydrochloric Acid Solutions by UV-Vis and X-ray Absorption Spectroscopy and ab initio Calculation Dr. Masahito Uchikoshi, Associate Professor, Tohoku University, Japan |
14:45-15:05 | Title: Recent Advance and Future Potential in Grating-based X-ray Interferometry Dr. Wataru Yashiro, Associate Professor, Tohoku University, Japan |
15:05-15:25 | Title: Theoretical Study of the Properties of X-ray Diffraction Moire Fringes Dr. Jun-ichi Yoshimura, High Energy Accelerator Research Organization, Japan |
15:25-15:45 | Title: Innovative measuring systems and solutions in Gamma Spectroscopy Applications Dr. Massimo Morichi, Vice President, CAEN SyS, Italy |
15:45-16:00 |
Coffee Break |
16:00-16:20 |
Title: Operando X-Ray Nanospectroscopy Observation of devices Using 2D Channel Layers Dr. Hirokazu Fukidome, Associate Professor, Tohoku University, Japan |
16:20-16:40 | Title: X-ray Molecular Orbital Analysis on Diformohydrazide Dr. Kiyoaki Tanaka, Senior Researcher, Nagoya Industrial Science Research Institute, Japan |
16:40-17:00 | Title: The Group of Professors Portraits from the Collection of Collegium Maius Painted by Jan Trycjusz. The Significance of Technological Research and X-Ray Examinations in the Attribution of These Portraits. Dr. Anna Jasinska, Curator of Painting, Museum of Jagiellonian University, Poland |
17:00-17:20 | Title: Grounds’ of the 19th and 20th Century Paintings as a Tool of Authentication of the Works of Art Dr. Miroslaw Wachowiak, Assistant Professor, Nicolaus Copernicus University Torun, Poland |
17:20-17:40 | Title: High Speed Imaging Detector Technology for the European XFEL Dr. Markus Kuster, Head of the Detector Group, European XFEL GmbH, Germany |
17:40-18:00 | Title: X-Ray Detector Development for Instrumentation Dr. Cristian Venanzi, Detector Phycisist, Bruker AXS, Germany |
18:00-18:20 | Speech Opportunity Available |
Session 502: Raman Spectroscopy |
|
Time: Morning, May 18, 2023 |
|
|
|
Chair |
Dr. Luc Moens, Professor, Ghent University, Belgium |
Co-chair |
Dr. Per Jensen, Professor, University of Wuppertal, Germany |
Time |
Speeches and Speakers |
09:00-09:05 |
Chair's Introduction |
09:05-09:25 | Session Keynote Speech Title: Raman Scattering Mediated by Majorana Spinons in Kitaev Spin Balls Dr. Shoji Yamamoto, Professor, Hokkaido University, Japan |
09:25-09:45 | Title: Comparison of Mobile State-of-the-Art Raman Instruments and New Perspectives in Cultural Heritage Studies Dr. Luc Moens, Professor, Ghent University, Belgium |
09:45-10:05 | Title: High Temperature Oxidation of Zircaloy-4 under Conditions Simulating a Loss of Cooling Accident in Nuclear Plants Spent Fuel Pools Examined with Raman Imaging and 18O Tracer Techniques Dr. Michel Mermoux, Research Director, LEPMI-CNRS, France |
10:05-10:25 | Title: Electronic, Magnetic, and Optical Properties of Emerging Two-Dimensional Materials Dr. Lin Wang, Professor, Institute of Advanced Materials, Nanjing Tech University, China |
10:25-10:45 | Title: Rayleigh-Brillouin Optical Activity Dr. Robert P. Cameron, Research Fellow, University of Strathclyde, UK |
10:45-11:00 |
Coffee Break |
11:00-11:20 |
Title: Variational Calculation of a T = 1500 K Line List for the Methyl Radical CH3 and Simulation of the Raman Spectrum Dr. Per Jensen, Professor, University of Wuppertal, Germany |
11:20-11:40 | Title: Hyperspectral Stimulated Raman Scattering Microscopy for Functional Imaging of Live Cells Dr. Zhiwei Huang, Associate Professor, National University of Singapore, Singapore |
11:40-12:00 | Title: TBD Dr. Delbe Karl, Associate Professor, Ecole Nationale d'Ingenieur de Tarbes, France |
12:00-12:20 | Speech Opportunity Available |
12:20-12:40 | Speech Opportunity Available |
Session 503: Terahertz Spectroscopy and Laser Spectroscopy |
|
Time: Afternoon, May 18, 2023 |
|
|
|
Chair |
Dr. Jay Theodore Cremer, Chief Scientist, Adelphi Technology, Inc., USA |
Co-chair |
Dr. Soshu Kirihara, Professor, Osaka University, Japan |
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:25 |
Title: Quantum Cascade Laser-Based Multi-Gas Sensors for Ambient Air and Process Stream Monitoring |
14:25-14:45 | Title: Superconducting Wollaston Prism for Spin Echo Scattering Angle Measurement Dr. Jay Theodore Cremer, Chief Scientist, Adelphi Technology, Inc., USA |
14:45-15:05 | Invited Speech Title: Effects of Natural Polysaccharides on the Relaxation Dynamics of Aqueous Pluronic F127 Solutions: Dynamic Light Scattering and Microrheological Studies Dr. Caterina Branca, Associate Professor, University of Messina, Italy |
15:05-15:25 |
Invited Speech Title: Electronic Structures of Ti2O3 Films Revealed by Soft X-Ray Angle-Resolved Photoemission Spectroscopy |
15:25-15:45 | Invited Speech Title: Means to Understand the Laser Damage Dr. Herve Piombini, Senior Engineer, CEA Le Ripault, France |
15:45-16:00 |
Coffee Break |
16:00-16:20 | Invited Speech Title: Stereolithographic Additive Manufacturing of Dielectric Microlattices in Photonic Crystals for Terahertz Wave Control Dr. Soshu Kirihara, Professor, Osaka University, Japan |
16:20-16:40 | Title: Optical Harmonics Spectroscopy of Semiconductors and Dielectrics Dr. Victor Pavlov, Chief Researcher, Ioffe Institute, Russian Academy of Sciences, Russia |
16:40-17:00 | Title: Photon Detector Development for Low Energy Imaging Applications with Synchrotron Radiation and Free Electron Lasers Dr. Ralf Hendrik Menk, Professor, Elettra Sincrotrone Trieste, Italy |
17:00-17:20 | Title: High Sensitive Chemical Sensor for 4-Methylimidazole Using Large-Area Terahertz Metamaterial Dr. Hee Jun Shin, Senior Researcher, Pohang Accelerator Laboratory, South Korea |
17:20-17:40 | Speech Opportunity Available |
17:40-18:00 | Speech Opportunity Available |
Session 504: NMR Spectroscopy and IR Spectroscopy | |
Time: Morning, May 19, 2023 |
|
|
|
Chair |
Dr. Eriks Kupce, Principal Scientist, Bruker BioSpin, UK |
Time | Speeches and Speakers |
09:00-09:05 | Chair's Introduction |
09:05-09:25 | Title: Microfluidic Devices for Live Cells IR Microspectroscopy Dr. Gianluca Grenci, Senior Research Fellow, National University of Singapore, Singapore |
09:25-09:45 | Title: Parallel NMR Spectroscopy with Simultaneous Detection of Multiple FID-s Dr. Eriks Kupce, Principal Scientist, Bruker BioSpin, UK |
09:45-10:05 |
Title: Developing Practical Applications of Parahydrogen Hyperpolarization: NMR Detection and Quantitation of Mid-Nanomolar Analytes in Biological Mixtures |
10:05-10:25 | Title: Study on the Plugging Limit and Combination of CO2 Displacement Flow Control System Based on Nuclear Magnetic Resonance (NMR) Dr. Chang-Hua Yang, Professor, Xi'an Shiyou University, China |
10:25-10:45 | Speech Opportunity Available |
10:45-11:00 |
Coffee Break |
Add: Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 0086-411-84799609, Fax: 0086-411-84796897
Copyright © 2012-2023 BIT Group Global Ltd.