Scientific Program |
|||||||||
Track 7: Chromatography
Session 701: Chemometrics and Chromatography |
|
Time: Afternoon, May 18, 2023 |
|
|
|
Chair |
Dr. Federico Marini, Professor, University of Rome "La Sapienza", Italy |
Co-chair |
Dr. Ludovic Duponchel, Professor, University of Lille, France |
Time |
Speeches and Speakers |
14:00-14:05 |
Chair's Introduction |
14:05-14:25 | Title: Data Analytics, Driving the Digital Revolution Dr. Patrik Lundberg, Market Manager, Sartorius Data Analytics, Sweden |
14:25-14:45 |
Title: Rethinking SIMCA for One and Multiple Blocks |
14:45-15:05 | Title: Variable Sorting for Normalization Dr. Jean-Michel Roger, Research Director, National Research Institute of Science and Technology for Environment and Agriculture, France |
15:05-15:25 | Title: Automation of (Big) Data Processing in Analytical Chemistry Using Bayesian Statistics: Why, When and How Dr. Gabriel Vivo-Truyols, CEO and Founder, Tecnometrix, Spain |
15:25-15:45 | Title: An Automated Support Vector Elastic Net for Calibration and Classification for Chemotyping Complex Materials Dr. Peter B. Harrington, Professor, Ohio University, USA |
15:45-16:00 | Coffee Break |
16:00-16:20 |
Title: Fusing Spectral and Spatial Information of Hyperspectral Imaging Data Sets |
16:20-16:40 | Title: Biomarkers for Aging-Related Conditions: The Role of Chemometrics Dr. Riccardo Calvani, Research Associate, Universita Cattolica del Sacro Cuore, Italy |
16:40-17:00 | Title: Gut Microbial, Inflammatory and Metabolic Signatures in Older People with Physical Frailty and Sarcopenia: An Application of the SO-CovSel Analytical Approach Dr. Anna Picca, Postdoctoral Research Associate, Catholic University of the Sacred Heart, Italy |
17:00-17:20 | Title: Reconstruction of Experimental Data and Images Using the Shift Methods Dr. Andrey Novikov-Borodin, Senior Researcher, Institute for Nuclear Research of the Russian Academy of Sciences, Russia |
17:20-17:40 | Title: New Centrality Measures in the Networks and Their Applications Dr. Fuad Aleskerov, Professor, National Research University Higher School of Economics, Russia |
17:40-18:00 | Title: Systematic Chiral Method Development Approach for Early Phase Product Development Dr. Nilesh K. Joshi, Assistant General Manager, Syngene Amgen Research and Development Centre (SARC), Syngene International Ltd., India |
18:00-18:20 | Title: Determination of Xanthohumol in Hops, Food Supplements and Beers by HPLC Dr. Letricia Barbosa-Pereira, Postdoc Researcher, University of Santiago de Compostela, Spain |
18:20-18:40 | Speech Opportunity Available |
Add: Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 0086-411-84799609, Fax: 0086-411-84796897
Copyright © 2012-2023 BIT Group Global Ltd.