Stage 1: Keynote Forum |
|
Part 1: Opening Ceremony | Part 3: Master Dialogs of GALATECH |
Part 2: GALATECH Plenary Summit • Speech from WHO • Speech from Health Ministrial Officers • Speech from Those Entrepreneur Leaders Changing the World Health Status • Speech from Top 10 World Class University President • Speech from Top Healthcare Industries • Speech from Top Biotech Industries • Speech from Global Prize Laureates |
Part 4: Keynote Forum of ICM-2021
• Disruptive Technologies in Medichem • Emerging Drug Targets Discovery • New Drug Chemical Modalities Discovery • Smart Drug Design • Preclinical Process • Next Generation Drug Pipeline • Integrative Discovery Chemistry Services |
Xlab 01: AI in Medicinal Chemistry | Xlab 09: Navigating Chemical and Druggable Space |
Xlab 02: Big Data and ML/DL for Discovery Chemistry | Xlab 10: DNA-Encoded Library (DEL) Technology |
Xlab 03: VR/AR/MR for Drug Design | Xlab 11: Chemical Discovery in the Era of Metabolomics |
Xlab 04: Predictive Medicinal Chemistry | Xlab 12: Enzyme Direct Evolution and Biotransformations in Medichem |
Xlab 05: Internet of Chemistry in Drug Discovery | Xlab 13: New Approaches to Drug Candidate Optimization and Characterization |
Xlab 06: Robotics and Automations in Medicinal Chemistry | Xlab 14: Emerging Medichem in silico |
Xlab 07: CRISPR/Cas9 and Genome Editing | Xlab 15: Generative Recurrent Networks for De Novo Drug Design |
Xlab 08: Virtual Hit-to-Lead Optimization | Xlab 16: Cheminformatics and Bioinformatics in Medichem |
Stage 3: Pioneerscape of Target Druggability |
|
Family 1-1: New Strategies and Platforms for Evaluating New Drug Targets | Family 1-6: Cell Biology Methods in Target Validation |
Family 1-2: Reverse Translation to Support Efficient Drug Target Selection and Stratified Medicine | Family 1-7: Chemical Proteomic Approach for Kinase Inhibitor Selectivity Profiling and Target Discovery |
Family 1-3: Affinity-Based Chemoproteomics for Target Identification | Family 1-8: Genetic Manipulation/Modulation for Target Discovery and Validation |
Family 1-4: Elucidating Target Biology and Drug Mechanism of Action Across Human Cell-Based Model Systems | Family 1-9: Label-Free Techniques for Target Discovery and Validation |
Family 1-5: Activity-Based Protein Profiling | Family 1-10: Bioinformatic Approaches in the Understanding of Mechanism of Action |
Family 2-1: CRISPR/Cas9 & Targeted Genome Editing | Family 2-4: Targeting Oligonucleotides |
Family 2-2: Targeting miRNA,siRNA and other ncRNA | Family 2-5: Epigenetic Targets |
Family 2-3: Targeting DNA/Gene and DNA-DNA Interactions | Family 2-6: Targeting Nuclear Receptors |
Family 3-1: Targeting the Unfolded Protein Response | Family 3-5: Targeting Membrane Protein |
Family 3-2: Challenging Kinases and Phosphatase -PI3K, PTP, SHP-2, PTP2C, PSTPS, PP2A and PP2B |
Family 3-6: Targeting Histone Methyltransferases |
Family 3-3: Disordered Proteins as Drug Targets | Family 3-7: Targeting Emerging Receptors |
Family 3-4: Targeting Metabolic Enzyme | Family 3-8: Targeting CDC25 Phosphatases |
Theme 4: Targeting Protein-Protein Interactions (PPIs) and Protein-DNA Interactions |
|
Family 4-1: Advances in Targeting PPIs | Family 4-4: PPI Inhibitors |
Family 4-2: PPI Modeling and Drug Screening | Family 4-5: Targeting Protein-Nucleic Acid Complexes |
Family 4-3: PPI Modulators/Regulators | Family 4-6: Science and Tech in Exploring PPI |
Family 5-1: Small Molecule Degraders | Family 5-6: Target the Autophagy/Lysosome Pathway |
Family 5-2: Novel PROTACs Design | Family 5-7: ‘Molecular glue’ Degrader |
Family 5-3: Druggable Proteome | Family 5-8: Genetic Fusion Strategies of Degradation Tags For Targeted Protein Degradation and The dTAG system |
Family 5-4 Novel Ligases & Chaperones for Degradation | Family 5-9: Macromolecular conjugates as Protein Degrader |
Family 5-5: Bifunctional Degrader | Family 5-10: Protein Degradation Discovery Toolbox |
Family 6-1: GPCR-Allosteric Modulation | Family 6-5: GPCR Signaling Complexities |
Family 6-2: Non-Classical Signaling | Family 6-7: Biased GPCR Signaling |
Family 6-3: Engaging GPCRs | Family 6-6: Emerging Technologies for Targeting, Assaying and Modulating Ion Channel Targets |
Family 6-4: Opioid Receptors | Family 6-8: Ion Channels as Therapeutic Antibody Targets |
Family 7-1: Frontier of IO Targets | Family 7-4: Targeted IO Therapies |
Family 7-2: Immunomodulator Targets | Family 7-5: Oncolytic Virus Targets in IO |
Family 7-3: Cancer Vaccine Targets | Family 7-6: IO Cell Therapy and Bispecific Antibody Targets |
Theme 8: Drugging Undruggable Targets |
|
Family 8-1: Drugging Undruggable Molecular Cancer Targets | Family 8-4: RAS and KRAS |
Family 8-2: Drugging “Undruggable” Genes | Family 8-5: Targeting Resistant Targets |
Family 8-3: Transcription factors (TFs) | Family 8-6: Other Challenging Targets for Drug Design |
Theme 9: Next Wave of Epigenetic-Targeting Drug Discovery |
|
Family 9-1: Selecting Ideal Epi-Targets for Hackling | Family 9-5: Preclinical In-Vivo Biology of Epi-drugs |
Family 9-2: Epi-Biomarker Discovery |
Family 9-6: Advanced Tools -New Challenges from Crispr and Genome Editing |
Family 9-3: Epi-Drug Design and Synthesis | Family 9-7: Pharmacology of Epi-drugs |
Family 9-4: Enzymatic Assay and In Vitro Studies of Epi-Drugs | Family 9-8: Clinical Trials of Epi-drugs |
Theme 10: Targeting Microbiota |
|
Family 10-1: Microbiome and Microbiota Science | Family 10-5: Microbiome Discovery Goes Small Molecules |
Family 10-2: The Microbiome Drug Discovery | Family 10-6: Microbiome Metabolite Mimics |
Family 10-3: Microbiome as a Target for Cancer Therapy | Family 10-7: Microbiota Toxin and Anti-Toxin Development |
Family 10-4: Advanced Microbiome Biotech | Family 10-8: Microbiome Drug Clinical Trials |
Art Show 01: Oligonucleotides, ASOs & RNAi | Art Show 07: Peptibody |
Art Show 02: Next generation Peptides and Peptidomimetics | Art Show 08: Protein Degraders |
Art Show 03: Current Mixed Drug Modalities | Art Show 09: Targeted Covalent Inhibitors (TCIs) |
Art Show 04: Small Molecule-Drug Conjugates (SMDCs) | Art Show 10: Fusion Protein and BiTE® Antibody Construct |
Art Show 05: Molecular Conjugates for Targeted Delivery | Art Show 11: Chemical Probes for Characterizing Biology |
Art Show 06: RNAi, miRNA-Based Modality Therapeutics | Art Show 12: Bioimaging |
Stage 5: Drug Design Artists |
|
Art Show 01: Fragment Based Drug Design | Art Show 10: In Vivo Imaging in Drug Design |
Art Show 02: Structure/Biostructure-based and ligand-based drug Design |
Art Show 11: Systems Biology in Drug Design -From Drug-Target Space (off-target), Systems Biology Space to Phenotype Space |
Art Show 03: Novel Approaches in Silico Drug Design | Art Show 12: New Chiral Drug Design |
Art Show 04: Ligand-Based Drug Design | Art Show 13: Multi-Target Drug Design |
Art Show 05: Design based on Drug-Like Properties and Decision Making | Art Show 14: Rational Receptors-based Drug Design |
Art Show 06: Chemical Biology and Structural Biology in Drug Design | Art Show 15: Design of an Effective Natural-Products-Based Approach |
Art Show 07: Design of Hybrid Molecules | Art Show 16: Prodrug-based Drug Design and Development |
Art Show 08: Macrocycles in Drug Design | Art Show 17: Mechanism and Pathway based Drug Design |
Art Show 09: Design Long Lasting, Oral Bioavailability and Brain Penetration | Art Show 18: Selective Optimization of Side Activities (SOSA) in Drug Discovery |
Stage 6: Masters of New Discovery Synthetic Toolbox |
|
SynTech 01: Molecular Conjugates for Targeted Delivery | SynTech 14: Chemistry of Biomarkers |
SynTech 02: Discovery Click Chemistry for Drug Conjugates | SynTech 15: TCM and Natural Products Drug Chemistry |
SynTech 03: Antibody-Recruiting Small Molecules Constructs as Immunotherapeutics | SynTech 16: Biomaterial/Biopolymer Chemistry in Drug Discovery |
SynTech 04: Nucleic Acids Drugs Chemistry | SynTech 17: Natural Product Discovery and Biosynthesis |
SynTech 05: Fusion Peptide and Protein | SynTech 18: Enantioselective Organocatalysis in Medichem |
SynTech 06: Medichem for Better Protein Drugs | SynTech 19: Continuous Flow Chemistry in Medicinal Chemistry |
SynTech 07: Medichem for Antibody-Drug Conjugates | SynTech 20: Medicinal Organometallic Chemistry |
SynTech 08: Vaccine Medicinal Chemistry | SynTech 21: Diversity-Oriented Synthesis |
SynTech 09: Synthetic Biology in Medicinal Chemistry | SynTech 22: Biosynthesis to Construct Complex Molecules |
SynTech 10: Template Guided Systems | SynTech 23: New Catalysis in Medicinal Chemistry |
SynTech 11: Art of Total Synthesis | SynTech 24: Isotope labeling Chemistry for Drug Discovery |
SynTech 12: Carbohydrate-based Medicinal Chemistry | SynTech 25: Heterocycles in Medicinal Chemistry |
SynTech 13: Solid Phase and Combinatorial Chemistry | SynTech 26: Structure-biodegradability Relationship |
Stage 7: Accelerators of Bio/Physical Testing |
|
Platform 01: Innovative Drug Screening | Platform 05: Chemical, Bio/Physical Tools for Early Clinical Trials |
Platform 02: HT Chemistry for Hit and Lead Synthesis | Platform 06: Target Deconvolution, Validation and Target Discovery |
Platform 03: Microfluidics, Mesofluidics, and Lab-on-a-chip Technologies | Platform 07: Predictive Toxicology in Drug Safety |
Platform 04: New Drug Discovery Screening Cascades -In Vitro, Ex-Vivo, and In Vivo |
Platform 08: Drug Efficacy Evaluation |
Stage 8: Integrative Discovery Chemistry Servers |
|
Platform 01: Discovery Process Services -Target Selection, Validation, and Lead Optimization |
Platform 05: Small Molecule Discovery Services |
Platform 02: ADMEX and DMPK Services | Platform 06: Clinical Trial Services |
Platform 03: Medicinal Chemistry -Drug Candidate In Vitro and In Vivo Evaluations |
Platform 07: Biotherapy R & D Services |
Platform 04: CMO Services of GLP and GMP Synthesis | Platform 08: CMC Regulatory Affair Services |
Hub 01: Small Molecule Immuno-Oncology | Hub 09: Pain & Addiction |
Hub 02: Targeting Anticancer Drugs | Hub 10: Blood and Blood Organ Generation Diseases |
Hub 03: Novel Cardiovascular Drugs | Hub 11: Inflammatory and Immune Diseases |
Hub 04: CNS Diseases and Pain | Hub 12: Bone Diseases |
Hub 05: GI, Liver and Disorders | Hub 13: Skin Disorders |
Hub 06: New Antivirals and Challenging Antibacterials -Hackling Emerging Infections and Drug Resistance |
Hub 14: Genito Urinary and Regeneration Organ Diseases |
Hub 07: Anti-Aging Drugs Diabetes & Obese | Hub 15: Metabolic and Hormone Disorders |
Hub 08: Respiratory Diseases | Hub 16: Rare Diseases |
Stage 10: Futurists of Discovery Chemistry |
|
Nexus 1: Innovation in Target Discovery | Nexus 4: Drug Screening and Hit-to-Lead Optimization |
Nexus 2: AI/ML/DL in Medicinal Chemistry | Nexus 5: Smart Drug Characterization Technology for Candidates |
Nexus 3: ADMET/PKPD of Biotherapy | Nexus 6: Green Medichem/Pharmaceutical Process Chemistry |
Stage 11: Women Experts in Medichem |
|
Forum 01: Women Leadership in Medicinal Chemistry | Forum 03: Women’s Creativity in Drug Design |
Forum 02: Women’s Innovations in Medichem | Forum 04: Women’s Innovative Chemistry |
Stage 12: Great Mentors of New Concepts in Medichem |
|
Workshop 01: Chemical Biology & Medicinal Chemistry | Workshop 07: Robotics and Automations in Medichem |
Workshop 02: Synthetic Biology in Medichem | Workshop 08: Continuous Flow Technology |
Workshop 03: Quantum Chemistry in Medicinal Chemistry | Workshop 09: Biomolecular Medicinal Chemistry |
Workshop 04: Bimolecular Simulations | Workshop 10: Small Molecules for Immuno-Oncology Therapeutics |
Workshop 05: Retrometabolic Drug Design | Workshop 11: Precision Medicine and Medicinal Chemistry |
Workshop 06: New Virtual Reality Tool for Structure-Based Drug Design | Workshop 12: New Synthetic Technologies in Medichem |
Joint Conferences |
|
Theme 1: Joint Satellite Clustering Meetings of IDDST-Japan 2021 Theme 2: Joint Satellite Clustering Meetings of SDDS-Japan 2021 Theme 3: Joint Satellite Clustering Meetings of IO-Japan 2021 Theme 4: Joint Satellite Clustering Meetings of GCC-Japan 2021 Theme 5: Joint Satellite Clustering Meetings of Synbio+-Japan 2021 |
|
S 4-1: When Entrepreneurs Meet with VCs | S 4-5: Project Matchmaking |
S 4-2: BP Roadshow | S 4-6: PSA Onsite: 1 to 1/Face to Face Meetings |
S 4-3: Industry Park Briefing | S 4-7: Meet Your Future Mentors |
S 4-4: New Tech/Products News Release Conference | S 4-8: Talents Recruitment Fair |
Posters and Exhibition |
|
Zone 1: Poster Shows | Zone 2: New Technologies and Products Exhibition |
Branding Building and Cultural Activities |
|
Activity 1: Welcome Banquet and Award Ceremony | Activity 4: Field Trip to Parks |
Activity 2: Industrial Sponsored Lunch Showcase and Cocktail Party | Activity 5: Japan Impression Tech-Tour |
Activity 3: Master Tours to Campus | Activity 6: Closing and Signing Ceremony |