Online Registration
Register Now
Hosting Organization
Foreign Experts Databank of SAFEA (Dalian Branch)
Download
Scientific Program
The 10th Annual Congress of
Nano Science and Technology -2021
Theme: Presenting Trends and Innovations for the Nano World
Time: May 19-21, 2021
Venue: Osaka, Japan
Scientific Program | ||||
Block 5: Nano Electronics, Nano Optics, Nano Photonics and Nanomagnetism
Session 5-1: Nano Electronics and Molecular Electronics(I) | |
Chair | Call for Chair |
Co-chair | Dr. Jacek Ulanski, Professor, Technical University of Lodz, Poland |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: TBD |
14:00-14:25 | Title: Role of dielectric/semiconductor interfaces on performance of Organic Field Effect Transistors Dr. Jacek Ulanski, Professor, Technical University of Lodz, Poland |
14:25-14:50 | Title: TBD Dr. Yousef Amer, Program Director, School of Engineering; Full Member, Barbara Hardy Institute, University of South Australia| Mawson Lakes Campus| Office J2-20|SA 5095, Australia |
14:50-15:15 | Title: Conductivity and the Microscopic Conduction Fields in the Spherically Symmetric Inclusion Composites Dr. Duc Chinh Pham, VAST - Institute of Mechanics, Vietnam |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: TBD Dr. Olivier Bonnaud, Professor & Executive Director, GIP-CNFM, France |
15:55-16:20 | Title: TBD Dr. Hongbo Xu, Associate professor, Harbin Institute of Technology, China |
16:20-16:45 | Speech Opportunity Available |
16:45-17:10 | Speech Opportunity Available |
Session 5-1: Nano Electronics and Molecular Electronics(II) | |
Chair | Call for Chair |
Co-chair | Dr. Hanchen Huang, Dean & the Lupe Murchison Foundation Chair, University of North Texas, USA |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Title: TBD |
14:25-14:50 | Title: TBD |
14:50-15:15 | Title: TBD |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: TBD |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Title: TBD |
16:45-17:10 | Title: A TFT with Organic-Inorganic Hybrid Perovskite Channel Layer |
Session 5-2: Nano Electronic Devices, Sensors, MEMS and NEMS(I) | |
Chair | Dr.Yidong Huang, Professor & Chair, Tsinghua University, China |
Co-chair | Call for Co-Chair |
08:30-08:35 | Chair’s Introduction |
08:35-09:00 | Title: TBD |
09:00-09:25 | Title: Optoelectronic devices with nano-structure |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Title: TBD |
10:15-10:30 | Coffee Break |
10:30-10:55 | Title: Prometheus" Changes Interface Dr. Qiang Wang, Shaanxi University of Science & Technology, China |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Title: Gas molecules adsorption on graphene doped with Boron and Nitrogen: A theoretical study. Thank you for your invitation. |
Session 5-2: Nano Electronic Devices, Sensors, MEMS and NEMS(II) | |
Chair | Call for Chair |
Co-chair | Call for Co-chair |
08:30-08:35 | Chair’s Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Title: Study on Increasing Permeability of Tissue with Conbination of Microneedle and Sonophoresis for Transdermal Drug Delivery |
09:25-09:50 | Title: Electrochemical Aptasensors Based on MOFs/COFs-derived Nanocomposites Dr. Miao Du, Professor, Zhengzhou University of Light Industry, China |
09:50-10:15 | Title: Light Extraction Enhancement Technology of Solid-state Lighting Device with Micro-nano Structur Dr. Kazuyuki Yamae, Panasonic Corporation, Japan |
10:15-10:30 | Coffee Break |
10:30-10:55 | Title: Analysis of Adhesion Strength between Silver Film and Substrate in Plain Silver Surface Plamson Resonance Sensor Dr. Zhiyou Wang, Changsha University, China |
10:55-11:20 | Title: Process Treatment and Device Design in GaN-based Power Electronic Devices Dr. Shenglei Zhao, Associate Professor, Xidian University, China |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Title: TBD |
Session 5-2: Nano Electronic Devices, Sensors, MEMS and NEMS(III) | |
Chair | Call for Chair |
Co-chair | Dr. Bingang Xu, Associate Professor, The Hong Kong Polytechnic University, Hong Kong, China |
08:30-08:35 | Chair’s Introduction |
08:35-09:00 | Title: Impedance Property and Magnetic Domain of Thin Film MI Sensor with Subjecting to Normal Magnetic Field |
09:00-09:25 | Title: Passive Millimeter-Wave Imaging Technology for the Various Application. |
09:25-09:50 | Title: Single Nanochannel-Aptamer-Based Biosensor for Ultrasensitive and Selective Cocaine Detection Dr. Jian Wang, Associate Professor, Chengdu Univerisity of Technology, China |
09:50-10:15 | Title: TBD Dr. Pavel Neuzil, Professor, Northwestern Polytechnical University, China |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Title: Ultrashort Lasers Based LIPSS Process for Various Applications and Materials Dr. Yves Hernandez, Head, Multitel A.S.B.L., Belguim |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Title: Simulation of RTN signals in nano SOI FinFETs with different body shape |
Session 5-3: Nano Optics, Nanophotonics, Nano Optoelectronics and Plasmonics & Metamaterials(I) | |
Chair | Call for Chair |
Co-chair | Dr. Jacek Tyczkowski, Professor, Lodz University of Technology, Poland |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Title: TBD |
14:25-14:50 | Title: TBD |
14:50-15:15 | Title: Nanotechnology – No Longer a Standalone Discipline, Is Now Impacting Multiple Technologies: Applications, Challenges and Opportunities Dr. Deb Newberry, CEO, President, Newberry Technology Associates, USA |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: Precise Luminescent Regulation: An Indication of the Inner Changes of Materials |
15:55-16:20 | Title: TBD Dr. Claudia Riccardi, Associate Professor, Universita degli studi di Milano-Bicocca, Italy |
16:20-16:45 | Title: Silicon photonics platforms diversity: From visible to mid-IR |
16:45-17:10 | Speech Opportunity Available |
Session 5-3: Nano Optics, Nanophotonics, Nano Optoelectronics and Plasmonics & Metamaterials(II) | |
Chair | Dr. Bartosz Janaszek, Warsaw University of Technology, Poland |
Co-chair | Call for Co-Chair |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: Exploring Nonlocality In Hyperbolic Metamaterials |
14:00-14:25 | Title: TBD Dr. Xidong Duan, Professor, Hunan University, China |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Title: TBD Dr. Olivier Soppera, Researcher, Institute of Materials Science of Mulhouse, France |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: Sintering and Modification of Ceramics under High-intensity Electron and Ion Beams Influence Dr. S. A. Ghyngazov, Tomsk Polytechnic University, Russian Federation |
15:55-16:20 | Title: TBD |
16:20-16:45 | Title: TBD Dr.David Ramer, Chief Scientist, Acuity Brands USA |
16:45-17:10 | Speech Opportunity Available |
Session 5-3: Nano Optics, Nanophotonics, Nano Optoelectronics and Plasmonics & Metamaterials(III) | |
Chair | Dr. Ephraim Suhir, Professor, University of California, USA |
Co-chair | Call for Co-Chair |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: TBD |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Title: TBD Dr. Jing Ning, Associate Professor, Xidian University, China |
14:50-15:15 | Title: TBD |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: TBD |
15:55-16:20 | Title: TBD |
16:20-16:45 | Title: TBD |
16:45-17:10 | Speech Opportunity Available |
Session 5-3: Nano Optics, Nanophotonics, Nano Optoelectronics and Plasmonics & Metamaterials(IV) | |
Chair | Call for Chair |
Co-chair | Dr. Weiwen Zou, Professor, Shanghai Jiaotong University, China |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: Design Smart Organic Optoelectronic Materials through Resonance Engineering |
14:00-14:25 | Title: TBD |
14:25-14:50 | Title: TBD |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: TBD |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Title: TBD |
16:45-17:10 | Title: Characterization of Integrated Spectral Interrogator |
Session 5-3: Nano Optics, Nanophotonics, Nano Optoelectronics and Plasmonics & Metamaterials(V) | |
Chair | Call for Chair |
Co-chair | Call for Co-Chair |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: Highly Green Emitting and Self-quenching- resistant Carbon Dots in Solid State for White Light Emitting Diodes |
14:00-14:25 | Title: TBD |
14:25-14:50 | Title: TBD |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: TBD |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Title: Advanced 1D Heterostructures Based On Nanotubes Templates |
16:45-17:10 | Speech Opportunity Available |
Session 5-3: Nano Optics, Nanophotonics, Nano Optoelectronics and Plasmonics & Metamaterials(VI) | |
Chair | Dr. Faouzi Zerrouk, Chairman, President and CEO, Zecotek Photonics Inc., USA |
Co-chair | Call for Co-Chair |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: TBD |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Title: TBD |
14:50-15:15 | Title: TBD |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: TBD |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Title: TBD |
16:45-17:10 | Title: TBD |
Session 5-4: Nanomagnetics & Magneto-optical Nanomaterials and Spintronics | |
Chair | Dr. Jaromir Pistora, Professor, Technical University of Ostrava, Czech Republic |
Co-chair | Call for Co-Chair |
08:30-08:35 | Chair’s Introduction |
08:35-09:00 | Title: Magnetic Domain Transition Applied to Sensor with Memory Function and Low Energy Consumption Dr. Tomoo Nakai, Industrial Technology Institute, Japan |
09:00-09:25 | Title: Fano resonance in nanostructures |
09:25-09:50 | Title: Studying the Dynamics of Phase Laser-induced Transitions GST and GSST by Synchrotron Radiation Using the Probe-pump Method Dr. M. A. Pankov, P.N. Lebedev Research Center in Physics, Russia |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Title: Straintronics Based Digital Logic Design: Future of Integrated Circuits Dr. Ankush Ghosh, The Neotia University, India |
10:55-11:20 | Title: TBD |
11:20-11:45 | Title: TBD |
11:45-12:10 | Speech Opportunity Available |
Session 5-5: Metals, Semiconductors, Diamonds and Junction Devices | |
Chair | Mr. Ankush Oberai,Group Director, Synopsys Inc, USA |
Co-chair | Call for Co-Chair |
13:30-13:35 | Chair’s Introduction |
13:35-14:00 | Title: Nanotechnology in Semiconductor manufacturing yielding higher performing devices at lower costs |
14:00-14:25 | Title: TBD |
14:25-14:50 | Title: How structural disorder can enhance the electrocatalytic activity of Pt nanoparticles |
14:50-15:15 | Title: Magneto-optical Properties of Wider Gap Diluted Magnetic Semiconductor Films Prepared by MBE and an Inquiry into the Practicality of those II-VI DMS' s Dr. Masaaki Imamura, Emeritus Professor, Fukuoka Institute of Technology, Japan |
15:15-15:30 | Coffee Break |
15:30-15:55 | Title: Physical and Technological Aspects of Creating Photosensitive Structures with a Microrelief Interface Dr. A. V. Karimov, Academy of Sciences of the Republic of Uzbekistan, Uzbekistan |
15:55-16:20 | Title: TBD Dr. Li Min, Hunan Institute of Science and Technology, China |
16:20-16:45 | Speech Opportunity Available |
16:45-17:10 | Speech Opportunity Available |
Session 5-6: Nano-Silicon and Silicon-Microelectronics | |
Chair | Call for Chair |
Co-chair | Call for Co-Chair |
Speech Opportunity Available |
Hosting Organization
Foreign Experts Databank of SAFEA (Dalian Branch)
Contact Us
Add: Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 0086-411-84799609-816
Fax: 0086-411-84796876
Copyright © 2007-2021 BIT Congress Inc