Online Registration
Hosting Organization
Foreign Experts Databank of SAFEA (Dalian Branch)
International Honorary Chairmen
Dr. Vladimir Lazar
Chief Scientific and Operating Officer WIN Consortium, France
Dr. Ashok Srivastava
Chief Executive Officer & Chief Medical Officer, ClinFomatrix, Cure Pharmaceuticals, Inc, USA
Overseas Cooperate Medias and Journals
Scientific Program
Session 101: Advances in Cancer Cell Biology |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 102: Cancer Genetics, Genomics and Epigenetics Time: 08:30-12:10, August 19 Time Speeches and Speakers
Chair
Call for Chair
08:30-08:35
Chair's Introduction
08:35-09:00
Speech Opportunity Available
09:00-09:25
Speech Opportunity Available
09:25-09:50
Speech Opportunity Available
09:50-10:15
Speech Opportunity Available
10:15-10:30
Coffee Break
10:30-10:55
Speech Opportunity Available
10:55-11:20
Speech Opportunity Available
11:20-11:45
Speech Opportunity Available
11:45-12:10
Speech Opportunity Available
Session 201: Artificial Intelligence and Machine Learning in Cancer Diagnosis |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 301: New Anti-cancer Drug Discovery, Design, and Optimization |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 401: Gynecologic Cancer |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 402: Breast Cancer |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Availabl |
Session 501: Molecular Targets and Cancer Therapeutics |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 601: Cancer Rehabilitation, Cancer Nursing and Care |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 701: Cancer Epidemiology and Novel Risk and Causative Factors |
|
Time: 08:30-12:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 103: Cancer Metabolism and Metabolic Pathways |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 202: Prognostic and Predictive Biomarkers |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 203: Next-Generation Cancer Imaging |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 302: Innovation and Biomarkers in Cancer Drug Development |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 403: Lung Cancer/Other Thoracic Cancers |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 404: Liver, Pancreatic an Biliary Tract Cancer |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 502: Cancer Immunology & Immunotherapy |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 602: Pain Management and Clinical Complications |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 702: Cancer Screening and Early Detection |
|
Time: 13:30-17:10, August 19 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Contact Us
Add: Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 0086-411-84799606
Fax: +86-411-84575250
Copyright © 2007-2021 BIT Congress Inc