Online Registration
Hosting Organization
Foreign Experts Databank of SAFEA (Dalian Branch)
International Honorary Chairmen
Dr. Vladimir Lazar
Chief Scientific and Operating Officer WIN Consortium, France
Dr. Ashok Srivastava
Chief Executive Officer & Chief Medical Officer, ClinFomatrix, Cure Pharmaceuticals, Inc, USA
Overseas Cooperate Medias and Journals
Scientific Program
Session 104: Tumor Microenvironment |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 303: Next-Generation Epigenetic Drugs Time: 08:30-12:10, August 20 Time Speeches and Speakers
Chair
Call for Chair
08:30-08:35
Chair's Introduction
08:35-09:00
Speech Opportunity Available
09:00-09:25
Speech Opportunity Available
09:25-09:50
Speech Opportunity Available
09:50-10:15
Speech Opportunity Available
10:15-10:30
Coffee Break
10:30-10:55
Speech Opportunity Available
10:55-11:20
Speech Opportunity Available
11:20-11:45
Speech Opportunity Available
11:45-12:10
Speech Opportunity Available
Session 304: Advances in Anti-cancer Drug Delivery |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 405: Colorectal Cancer |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 503: Cancer & Stem Cell Therapy |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 504: Robotic & Surgical Therapy |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Availabl |
Session 603: Psycho-oncology, Patient and Survivor Care |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 703: Cancer Prevention and Healthy Living |
|
Time: 08:30-12:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
08:30-08:35 | Chair's Introduction |
08:35-09:00 | Speech Opportunity Available |
09:00-09:25 | Speech Opportunity Available |
09:25-09:50 | Speech Opportunity Available |
09:50-10:15 | Speech Opportunity Available |
10:15-10:30 | Coffee Break |
10:30-10:55 | Speech Opportunity Available |
10:55-11:20 | Speech Opportunity Available |
11:20-11:45 | Speech Opportunity Available |
11:45-12:10 | Speech Opportunity Available |
Session 105: Tumor Microbiome |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 205: Lab-on-a-Chip and Microarrays |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 305: Anticancer Drugs from TCM and Natural Product |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 406: Solid Tumor Brain Metastasis |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 407: Melanoma |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 505: Cancer Precision Medicine and Personalized Therapy |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 506: Combination Therapy, Complementary and Alternative Medicine |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Session 604: Palliative & Critical Care |
|
Time: 13:30-17:10, August 20 |
|
Chair | Call for Chair |
Time |
Speeches and Speakers |
13:30-13:35 | Chair's Introduction |
13:35-14:00 | Speech Opportunity Available |
14:00-14:25 | Speech Opportunity Available |
14:25-14:50 | Speech Opportunity Available |
14:50-15:15 | Speech Opportunity Available |
15:15-15:30 | Coffee Break |
15:30-15:55 | Speech Opportunity Available |
15:55-16:20 | Speech Opportunity Available |
16:20-16:45 | Speech Opportunity Available |
17:45-17:10 | Speech Opportunity Available |
Contact Us
Add: Life Science Innovation Center BLD 3-2, 43 Torch Road, High Tech Park, Dalian, LN 116023, China
Tel: 0086-411-84799606
Fax: +86-411-84575250
Copyright © 2007-2021 BIT Congress Inc